SI IN CAPF AND ASI IN CISF EXAM., 2012 results, DECLARATION OF RESULT OF CLEARED CASES WHOSE RESULT WAS KEPT WITH-HELD
--------------------------------------------------------------------------------------------------
SR NO. ROLL NAME RANK POSTING CATSEL
--------------------------------------------------------------------------------------------------
1) 2201019302 PARDEEP KUMAR SLA\00032 SI IN BSF 9
2) 2201014848 ANIL JAKHAR SLC\00352* ASI IN CISF 9*
3) 2201510969 POOJA SLC\00019* ASI IN CISF 9*
4) 2201020373 JAIBIR SLE\00420 SI IN ITBPF 1
5) 2405000331 LOKESH KUMAR BAJIYA SLB\00478 SI IN CISF 6
6) 2405027722 PUSHKAR RAJ SLB\00369* SI IN CISF 9*
7) 2405023406 GEEGRAJ SLC\00623 ASI IN CISF 6
8) 2201502024 VICKY SLC\00326 ASI IN CISF 9
9) 2201503183 NITIN PRATAP SINGH SLA\00256 SI IN BSF 6
10) 2405003510 SITA RAM MEENA SLC\00300 ASI IN CISF 2
11) 2402004266 SUNIL KUMAR SLC\00444 ASI IN CISF 6
12) 2402500639 KRISHAN KUMAR SLE\00309 SI IN ITBPF 6
13) 2201001688 SUDHIR KUMAR SLC\00772 ASI IN CISF 1
14) 3003501293 SANDEEP KUMAR SLB\00149* SI IN CISF 9*
15) 3011501000 VIPIN KUMAR SINGH SLC\00686 ASI IN CISF 1
16) 3206000383 BRIJ MOHAN KUMAR SLE\00345 SI IN ITBPF 6
------------------------------------------------------
--------------------------------------------------------------------------------------------------
SR NO. ROLL NAME RANK POSTING CATSEL
--------------------------------------------------------------------------------------------------
1) 2201019302 PARDEEP KUMAR SLA\00032 SI IN BSF 9
2) 2201014848 ANIL JAKHAR SLC\00352* ASI IN CISF 9*
3) 2201510969 POOJA SLC\00019* ASI IN CISF 9*
4) 2201020373 JAIBIR SLE\00420 SI IN ITBPF 1
5) 2405000331 LOKESH KUMAR BAJIYA SLB\00478 SI IN CISF 6
6) 2405027722 PUSHKAR RAJ SLB\00369* SI IN CISF 9*
7) 2405023406 GEEGRAJ SLC\00623 ASI IN CISF 6
8) 2201502024 VICKY SLC\00326 ASI IN CISF 9
9) 2201503183 NITIN PRATAP SINGH SLA\00256 SI IN BSF 6
10) 2405003510 SITA RAM MEENA SLC\00300 ASI IN CISF 2
11) 2402004266 SUNIL KUMAR SLC\00444 ASI IN CISF 6
12) 2402500639 KRISHAN KUMAR SLE\00309 SI IN ITBPF 6
13) 2201001688 SUDHIR KUMAR SLC\00772 ASI IN CISF 1
14) 3003501293 SANDEEP KUMAR SLB\00149* SI IN CISF 9*
15) 3011501000 VIPIN KUMAR SINGH SLC\00686 ASI IN CISF 1
16) 3206000383 BRIJ MOHAN KUMAR SLE\00345 SI IN ITBPF 6
------------------------------------------------------
SSC SIs in CAPFs and ASI in CISF, 2012 Result
4/
5
Oleh
Anonymous
Note: only a member of this blog may post a comment.