TNPSC Group 2 II CSSE Results 2012, TNPSC Group 2 Results,


TNPSC Group 2 CSSE 2 Results 2012, TNPSC CSSE 2 Re exam Results 2012, TN Group 2 CSSE 2 Results 2012, tnpsc group 2 csse 2 results 2012, tnpsc group 2 results 30th july 2012, tnpsc group 2 exam results 2012, tnpsc group 2 2012 results, tnpsc group 2 result 2012, tnpsc group 2 result 2012, tnpsc group 2 result 2013, tnpsc group 2 results 2012, university Results, government of Tamilnadu, Tamil Nadu, Public service Commission.

POSTS INCLUDED IN COMBINED SUBORDINATE SERVICES
EXAMINATION - II
List of Register Numbers of candidates who have been admitted provisionally to the Oral Test for appointment by direct recruitment to the POSTS INCLUDED IN COMBINED SUBORDINATE SERVICES EXAMINATION - II based on the results of the Written Examination conducted by the Commission on 04.08.2012 FN are given below. The Oral Test (Interview) will be held on 09.01.2013 at Office of the TamilNadu Public Service Commission (New Building), Frazer Bridge Road, V.O.C.Nagar, Chennai - 600 003 (Near Govt.Dental College & Chennai Fort Railway Station). Individual intimation regarding the date and time of the Oral Test will be sent to the candidates separately:-

00101005 00102083 00102373 00103092 00103164 00103302
00104048 00105274 00106140 00106219 00107067 00110311
00110383 00111085 00112161 00113063 00114275 00115270
00116063 00116398 00117110 00117211 00117363 00118349
00119012 00119057 00119202 00119232 00119238 00120004
00120209 00120266 00120274 00121048 00121322 00122037
00122070 00122099 00122356 00123093 00123215 00123274
00124109 00124188 00124220 00124265 00124267 00124358
00124396 00125109 00126057 00126085 00126173 00126222
00127115 00127159 00127204 00128124 00129007 00131274
00132194 00133210 00201107 00202143 00202144 00203002
00203026 00204088 00206051 00208072 00208111 00209027
00209073 00210006 00210020 00211070 00211276 00211298
00212063 00213144 00214099 00214246 00216110 00216170
00217074 00217123 00219181 01003032 01003144 01003177
01003240 01003331 01004185 01005060 01005289 01005342
01005399 01007345 01008267 01009085 01009379 01010008
01010013 01010025 01010254 01010279 01010307 01011021
01011031 01011048 01011341 01013183 01013260 01014029
01014335 01016014 01016213 01016245 01016363 01016371
01018085 01018120 01018285 01019025 01019029 01019135
01019286 01020041 01021032 01021215 01021400 01022009
01023246 01024272 01025189 01025197 01025287 01026188
01027077 01027362 01028027 01028346 01030069 01030112
01031068 01032192 01033266 01701004 01701242 01702091
01703141 01704111 01705055 01705116 01706045 01706196
01707172 01707372 01708033 01708061 01708069 01708140
01709272 01709349 01710187 01711003 01711178 01711378
01712242 01713276 01714107 01714341 01716134 01716182
01717120 01717400 01718037 01718208 01719215 01722100


01723012 01723136 01723231 01723257 01725272 01726214
01727251 01728019 01728270 01729030 01729192 01729232
01731048 01731084 01731097 01733005 01733140 01734100
01901058 01906241 01909055 01909321 01909323 01910275
02501054 02501204 02501287 02503014 02503104 02503169
02503231 02503297 02505247 02508290 02509056 02509228
02509280 02512044 02512291 02513047 02513239 02514049
02514207 02601112 02601224 02602117 02602138 02602201
02604088 02607046 02607291 02608253 02608291 02609253
02610139 02610410 02610486 02610490 02612148 02615051
02616012 02704010 02704250 02705162 02706016 02706238
02707150 02709061 02709140 02711032 02711159 02711194
02801057 02801244 02802153 02802193 02802232 02804019
02805072 02805252 02806050 02806140 02807021 02807041
02807051 02807249 02809090 02809297 02810051 02810210
02810228 02810238 02811081 02811243 02813095 02813293
02816017 02817065 AND 02817066


The candidates whose Register numbers are found in the above list have been admitted provisionally to the Oral Test based on the marks obtained by them in the Written Examination and with reference to the rule of reservation of appointments. The admission of candidates to Oral Test is provisional subject to verification and acceptance of their claim in their online applications towards age, educational qualification,religion, community etc., through original documents. If any of their claims are found to be false or incorrect, they will not be admitted to the Oral Test.
The candidates who have appeared for the Written Examination and whose Register Numbers are not found in the above list have not been admitted to the Oral Test.
The admission of the above candidates to the Oral Test is purely provisional subject to the final orders to be passed by the Hon’ble High Court of Judicature at Madras in OAs / WPs relating to this recruitment, if any, pending on the files of the Hon’ble High Court, Madras / Madurai Bench of Madras High Court.
Candidates who have been admitted to the Oral Test are hereby advised to attend the Oral Test with all the relevant documents in original without fail. Failure to produce even any one of the essential documents will result in their non-admission to the Oral Test.

Related Posts

TNPSC Group 2 II CSSE Results 2012, TNPSC Group 2 Results,
4/ 5
Oleh

Note: only a member of this blog may post a comment.

Trending

DMCA.com
http://aptsmanabadiresults.tumblr.com